Finance
| BHANSALI ENGINEERING POLYMERS LIMITED | ||||||
| Unaudited Financial Results (Provisional) for the Quarter ended 30th September, 2003 | ||||||
| (Rupees in Lacs) | ||||||
| Sr. No. | PARTICULARS | Quarter Ended | Six Months Ended | NINE MONTHS ACCOUNTING PERIOD ENDED 31.03.2003 (AUDITED) | ||
| 30.09.2003 (Unaudited) | 30.09.2002 (Unaudited) | 30.09.2003 (Unaudited) | 30.09.2002 (Unaudited) | |||
| 1 | Net Sales/Income from operations | 1781.30 | 2655.41 | 3567.96 | 5159.08 | 8386.36 |
| 2 | Other Income | 29.35 | 1.64 | 32.42 | 8.46 | 49.38 |
| 3 | Total Expenditure | |||||
| (a) (Increase)/decrease in stock-in-trade | (19.59) | (302.64) | (321.12) | (113.35) | (81.75) | |
| (b) Consumption of raw materials | 994.55 | 1838.20 | 2193.64 | 3485.95 | 4915.31 | |
| (c) Staff cost | 169.81 | 166.14 | 324.86 | 311.85 | 482.66 | |
| (d) Excise duty | 231.43 | 382.27 | 463.59 | 705.82 | 1159.66 | |
| (e) Power & Fuel | 154.19 | 254.00 | 339.71 | 461.22 | 700.33 | |
| (f) Other expenditure | 169.82 | 213.82 | 345.68 | 477.72 | 586.07 | |
| 4 | Interest | 67.61 | 71.73 | 168.07 | (106.32)* | 142.59 |
| 5 | Depreciation | 96.07 | 89.21 | 191.43 | 168.90 | 268.83 |
| 6 | Profit/(Loss) before tax (1+2-3-4-5) | (53.23) | (55.68) | (105.48) | (224.25) | 262.04 |
| 7 | Deferred tax (liability) / asset | 0.00 | 0.00 | 0.00 | 249.74 | (26.06) |
| 8 | Provision for taxation | 0.00 | 0.00 | 0.00 | 0.00 | 28.65 |
| 9 | Net Profit/(Loss) after tax (7+8-9) | (53.23) | (55.68) | (105.48) | 25.49 | 207.33 |
| 10 | Paid-up equity share capital (Face value of Rs.10/- per share) | 1334.06 | 1334.06 | 1334.06 | 1334.06 | 1334.06 |
| 11 | Reserves excluding revaluation reserves | 1431.33 | ||||
| (as per balance sheet of previous accounting year) | ||||||
| 12 | Basic & Diluted EPS for the period, for the year to date and for the previous year | (0.40) | (0.42) | (0.79) | 0.19 | 1.55 |
| 13 | Aggregate of non-promoter shareholding: | |||||
| - No. of shares | 6374720 | 6502400 | 6374720 | 6502400 | 6363450 | |
| - Percentage of shareholding | 47.78% | 48.74% | 47.78% | 48.74% | 47.70% | |
| *Due to excess provision written back. | ||||||
| NOTES: | ||||||
| 1 | The auditors of the company have carried out a "Limited Review" of the financial results for the quarter and six months ended | |||||
| on 30th September 2003 in terms of Clause 41 of the Listing Agreement with Stock Exchange. | ||||||
| 2 | In view of the Loss , no provision for taxation has been made. The deferred tax liability/ asset, if any, will be accounted for at | |||||
| the year end. | ||||||
| 3 | The Company operates in a single segment only. | |||||
| 4 | The Board of Directors at the meeting held on 5th November, 2003 has allotted additional 32,50,000 equity shares of Rs.10/- | |||||
| each at a premium of Rs.90/- per share on preferential issue basis. | ||||||
| 5 | Status of Investor Complaints during quarter ended 30th September 2003 as reported by Registrar M/s Intime Spectrum Registry | |||||
| Ltd. | ||||||
| Complaints Received | Complaints Resolved (upto date) | |||||
| 72 | 72 | |||||
| 6 | Previous period's figures have been re-grouped/ re-arranged wherever necessary. | |||||
| 7 | The above results were reviewed by the Audit committee and taken on record by the Board of Directors at the | |||||
| meeting held on 5th November 2003. | ||||||
| For BHANSALI ENGINEERING POLYMERS LTD. | ||||||
| Place: Mumbai | ||||||
| Date : 5th November 2003 | ||||||
| B. M. BHANSALI | ||||||
| MANAGING DIRECTOR | ||||||
|
Bhansali Engineering Polymers Limited
|
||||
|
Audited Financial Results for the Year Ended 31.03.2001
|
||||
|
(Rupees in Lacs)
|
||||
| Sr.No. |
Particulars
|
Year Ended
|
Year Ended (Audited) |
|
|
-
|
-
|
31. 03. 2001
|
31. 03 .2000
|
|
|
1.
|
Net Sales/Income from operation |
9196.60
|
8430.44
|
|
|
2.
|
Other Income |
33.07
|
38.04
|
|
|
3.
|
Total Expenditure |
-
|
-
|
|
| (a) Increase(-)/decrease (+) in stock-in-trade |
-931.22
|
108.86
|
||
| (b) Consumption of raw materials |
6608.17
|
4712.37
|
||
| (c) Staff cost |
525.12
|
359.18
|
||
| (d) Excise duty |
1309.83
|
1145.85
|
||
| < | ||||